Form Name
PLEASE CREATE AND SELECT A FORM FIRST
Buy Fees
View sale price
for buy fees
Public Buyer Fees
![logo](/media/dealer_123/storage/images/evbidder/ev-bidder-favicon.png)
Sale Price | Fee | ||
---|---|---|---|
$ 0 | - | $ 499,00 | $ 125,00 |
$ 500,00 | - | $ 999,00 | $ 140,00 |
$ 1 000,00 | - | $ 1 499,00 | $155,00 |
$ 1 500,00 | - | $ 1 999,00 | $ 170,00 |
$ 2 000,00 | - | $ 2 499,00 | $ 185,00 |
$ 2 500,00 | - | $ 2 999,00 | $200,00 |
$ 3 000,00 | - | $ 3 499,00 | $ 215,00 |
$ 3 500,00 | - | $ 3 999,00 | $ 230,00 |
$ 4 000,00 | - | $ 4 499,00 | $ 245,00 |
$ 4 500,00 | - | $ 4 999,00 | $ 260,00 |
$ 5 000,00 | - | $ 5 499,00 | $ 275,00 |
$ 5 500,00 | - | $ 5 999,00 | $ 290,00 |
$ 6 000,00 | - | $ 6 499,00 | $ 305,00 |
$ 6 500,00 | - | $ 6 999,00 | $ 320,00 |
$ 7 000,00 | - | $ 7 499,00 | $ 335,00 |
$ 7 500,00 | - | $ 7 999,00 | $ 350,00 |
$ 8 000,00 | - | $ 8 499,00 | $ 365,00 |
$ 8 500,00 | - | $ 8 999,00 | $ 380,00 |
$ 9 000,00 | - | $ 9 499,00 | $ 395,00 |
$ 9 500,00 | - | $ 9 999,00 | $ 410,00 |
$ 10 000,00 | - | $ 10 999,00 | $ 440,00 |
$ 11 000,00 | - | $ 12 999,00 | $ 500,00 |
$ 13 000,00 | - | $ 15 999,00 | $ 560,00 |
$ 16 000,00 | - | $ 18 999,00 | $ 620,00 |
$ 19 000,00 | - | $ 20 999,00 | $ 680,00 |
$ 21 000,00 | - | $ 25 999,00 | $ 750,00 |
$ 26 000,00 | - | $ 29 999,00 | $ 800,00 |
$ 30 000,00 | - | $ 35 999,00 | $ 850,00 |
$ 36 000,00 | - | $ 39 999,00 | $ 900,00 |
$ 40 000,00 | - | UP | $ 1000,00 |
Fees when Purchasing a vehicle:
- Buyer's fee from chart
- $225.00 Processing Fee
- $18.00 Title Application Fee
- 7.0% TAVT Fee, Based on values per GA. DMV
- $89.99 GA Electronic Title Registration Fee
- $29.99 Out of State Electronic Title Registration Fee